<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eugene Loan Guy &#187; no mortgage insurance</title>
	<atom:link href="http://eugeneloanguy.com/tag/no-mortgage-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://eugeneloanguy.com</link>
	<description>Eugene and Springfield&#039;s Source for Real Estate Mortgage Loan Information -- a FHA/VA/USDA Loan Specialist</description>
	<lastBuildDate>Thu, 03 May 2012 00:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another HomePath Eligible Property Highlighted</title>
		<link>http://eugeneloanguy.com/2010/02/08/another-homepath-eligible-property-highlighted-2/</link>
		<comments>http://eugeneloanguy.com/2010/02/08/another-homepath-eligible-property-highlighted-2/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:03:45 +0000</pubDate>
		<dc:creator>Fred Chamberlin</dc:creator>
				<category><![CDATA[Bank Owned properties]]></category>
		<category><![CDATA[Eugene Oregon]]></category>
		<category><![CDATA[First Time Home Buyer Tax Credit]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lane County Oregon]]></category>
		<category><![CDATA[Making Homes Affordable]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Springfield Oregon]]></category>
		<category><![CDATA[fannie mae homepath]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[no mortgage insurance]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false">http://eugeneloanguy.com/?p=1310</guid>
		<description><![CDATA[There seem to be a lot of great deals offered through the Fannie Mae HomePath program in the Eugene/Springfield, Lane County area of Oregon, that I am going to pick a few each week and put that information out there that these properties are available for only 3% down and no mortgage insurance with Fannie Mae willing to contribute 3.5% to closing costs. The one I chose today is 1,510 square feet with 4 bedrooms and 1 bathroom and it is listed at $139,900. Real Estate Investors also can get a good deal on a HomePath home with only 10% down with no mortgage insurance.<p><a href="http://eugeneloanguy.com/2010/02/08/another-homepath-eligible-property-highlighted-2/">Another HomePath Eligible Property Highlighted</a> is a post from: <a href="http://eugeneloanguy.com">Eugene Loan Guy</a></p>
]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000080; font-size: medium;">There seem to be a lot of great deals offered through the </span><a href="http://eugeneloanguy.com/2010/02/03/fannie-mae-homepath-offers-extra-incentives/" onclick="return TrackClick('http%3A%2F%2Feugeneloanguy.com%2F2010%2F02%2F03%2Ffannie-mae-homepath-offers-extra-incentives%2F','HomePath')" onclick="return TrackClick('http%3A%2F%2Feugeneloanguy.com%2F2010%2F02%2F03%2Ffannie-mae-homepath-offers-extra-incentives%2F','Fannie+Mae+HomePath')" target="_blank"><span style="color: #000080; font-size: medium;">Fannie Mae HomePath</span></a><span style="color: #000080; font-size: medium;"> program in the <a href="http://eugeneloanguy.com" onclick="return TrackClick('http%3A%2F%2Feugeneloanguy.com','Eugene%2FSpringfield')">Eugene/Springfield</a>, Lane County area of Oregon, that I am going to pick a few each week and put that information out there that these properties are available for only 3% down and no mortgage insurance with Fannie Mae willing to contribute 3.5% to closing costs. The one I chose today is 1,510 square feet with 4 bedrooms and 1 bathroom and it is listed at $139,900. Real Estate Investors also can get a good deal on a HomePath home with only 10% down with no mortgage insurance.</span> <a href='http://eugeneloanguy.com/2010/02/08/another-homepath-eligible-property-highlighted-2/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://eugeneloanguy.com/2010/02/08/another-homepath-eligible-property-highlighted-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fannie Mae HomePath Offers Extra Incentives</title>
		<link>http://eugeneloanguy.com/2010/02/03/fannie-mae-homepath-offers-extra-incentives/</link>
		<comments>http://eugeneloanguy.com/2010/02/03/fannie-mae-homepath-offers-extra-incentives/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:36:19 +0000</pubDate>
		<dc:creator>Fred Chamberlin</dc:creator>
				<category><![CDATA[Bank Owned properties]]></category>
		<category><![CDATA[Down Payment Assistance]]></category>
		<category><![CDATA[Eugene Oregon]]></category>
		<category><![CDATA[First Time Home Buyer Tax Credit]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lane County Oregon]]></category>
		<category><![CDATA[Making Homes Affordable]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Springfield Oregon]]></category>
		<category><![CDATA[fannie mae homepath]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[no mortgage insurance]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false">http://eugeneloanguy.com/?p=1303</guid>
		<description><![CDATA[It has been some time since I promoted the HomePath program in the Eugene and Springfield areas. At that time, there weren’t very many homes in our area that qualified for the program, but that has changed. Basically, what HomePath does is allow the purchase of selected Fannie Mae owned foreclosures with lower down payments and no mortgage insurance, both owner occupied and investment (rental) properties. Now, they are offering a 3.5% incentive* for buyers who purchase and close on a Fannie Mae-owned home between January 28 and April 30, 2010. Buyers purchasing properties listed on this site that are closed within this period may receive up to 3.5% of the final sales price for:<p><a href="http://eugeneloanguy.com/2010/02/03/fannie-mae-homepath-offers-extra-incentives/">Fannie Mae HomePath Offers Extra Incentives</a> is a post from: <a href="http://eugeneloanguy.com">Eugene Loan Guy</a></p>
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; color: #000080;">It has been some time since I promoted the HomePath program in the Eugene and Springfield areas. At that time, there weren’t very many homes in our area that qualified for the </span><a href="http://eugeneloanguy.com/2009/02/09/fannie-mae-homepath-new-deal-for-foreclosures/" onclick="return TrackClick('http%3A%2F%2Feugeneloanguy.com%2F2009%2F02%2F09%2Ffannie-mae-homepath-new-deal-for-foreclosures%2F','program')" target="_blank"><span style="font-size: medium; color: #000080;">program</span></a><span style="font-size: medium; color: #000080;">, but that has changed. Basically, what HomePath does is allow the purchase of selected Fannie Mae owned foreclosures with lower down payments and no mortgage insurance, both owner occupied and investment (rental) properties. Now, they are offering a 3.5% incentive* for buyers who purchase and close on a Fannie Mae-owned home between January 28 and April 30, 2010. Buyers purchasing properties listed on this site that are closed within this period may receive up to 3.5% of the final sales price for:</span> <a href='http://eugeneloanguy.com/2010/02/03/fannie-mae-homepath-offers-extra-incentives/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://eugeneloanguy.com/2010/02/03/fannie-mae-homepath-offers-extra-incentives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosure or Short Sale, is there really a difference?</title>
		<link>http://eugeneloanguy.com/2009/05/27/foreclosure-or-short-sale-is-there-really-a-difference/</link>
		<comments>http://eugeneloanguy.com/2009/05/27/foreclosure-or-short-sale-is-there-really-a-difference/#comments</comments>
		<pubDate>Wed, 27 May 2009 19:07:29 +0000</pubDate>
		<dc:creator>Fred Chamberlin</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Bank Owned properties]]></category>
		<category><![CDATA[Eugene Oregon]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lane County Oregon]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Making Homes Affordable]]></category>
		<category><![CDATA[Springfield Oregon]]></category>
		<category><![CDATA[fannie mae homepath]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[manufactured homes]]></category>
		<category><![CDATA[no mortgage insurance]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://eugeneloanguy.com/?p=733</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Arial;"><span style="font-size: 13pt; background: yellow; color: #002060; line-height: 115%; mso-highlight: yellow;">Foreclosures</span><span style="font-size: 13pt; color: #002060; line-height: 115%;"> and <span style="background: yellow; mso-highlight: yellow;">bank owned</span> properties are getting a lot of play in the media right now and many buyers are focusing on these properties, along with <span style="background: yellow; mso-highlight: yellow;">short sales</span> while trying to find a great deal on a house. For a change, I want to switch my focus from the buyer (the one I deal with) to the seller because I think there is some erroneous information out there about the difference between a foreclosure and a short sale as it concerns the owner of the property.</span></span> <a href='http://eugeneloanguy.com/2009/05/27/foreclosure-or-short-sale-is-there-really-a-difference/' rel="nofollow">Read More</a></p><p><a href="http://eugeneloanguy.com/2009/05/27/foreclosure-or-short-sale-is-there-really-a-difference/">Foreclosure or Short Sale, is there really a difference?</a> is a post from: <a href="http://eugeneloanguy.com">Eugene Loan Guy</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Arial;"><span style="font-size: 13pt; background: yellow; color: #002060; line-height: 115%; mso-highlight: yellow;">Foreclosures</span><span style="font-size: 13pt; color: #002060; line-height: 115%;"> and <span style="background: yellow; mso-highlight: yellow;">bank owned</span> properties are getting a lot of play in the media right now and many buyers are focusing on these properties, along with <span style="background: yellow; mso-highlight: yellow;">short sales</span> while trying to find a great deal on a house. For a change, I want to switch my focus from the buyer (the one I deal with) to the seller because I think there is some erroneous information out there about the difference between a foreclosure and a short sale as it concerns the owner of the property.</span></span> <a href='http://eugeneloanguy.com/2009/05/27/foreclosure-or-short-sale-is-there-really-a-difference/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://eugeneloanguy.com/2009/05/27/foreclosure-or-short-sale-is-there-really-a-difference/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

