<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eugene Loan Guy &#187; low fees</title>
	<atom:link href="http://eugeneloanguy.com/tag/low-fees/feed/" rel="self" type="application/rss+xml" />
	<link>http://eugeneloanguy.com</link>
	<description>Eugene and Springfield&#039;s Source for Real Estate Mortgage Loan Information -- a FHA/VA/USDA Loan Specialist</description>
	<lastBuildDate>Sat, 14 Jan 2012 07:49:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgage Interest Rates, Mortgage Interest Rates, Mortgage Interest Rates, Mortgage Interest Rates</title>
		<link>http://eugeneloanguy.com/2010/01/25/mortgage-interest-rates-mortgage-interest-rates-mortgage-interest-rates-mortgage-interest-rates/</link>
		<comments>http://eugeneloanguy.com/2010/01/25/mortgage-interest-rates-mortgage-interest-rates-mortgage-interest-rates-mortgage-interest-rates/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:03:55 +0000</pubDate>
		<dc:creator>Fred Chamberlin</dc:creator>
				<category><![CDATA[Eugene Oregon]]></category>
		<category><![CDATA[Lane County Oregon]]></category>
		<category><![CDATA[Making Homes Affordable]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Springfield Oregon]]></category>
		<category><![CDATA[best deal]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[fha mortgage loans]]></category>
		<category><![CDATA[low fees]]></category>
		<category><![CDATA[lowest rate]]></category>
		<category><![CDATA[mortgage fees]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[who will be the best loan officer]]></category>

		<guid isPermaLink="false">http://eugeneloanguy.com/?p=1278</guid>
		<description><![CDATA[What is going to happen with mortgage interest rates in Eugene/Springfield? Right now the bond market is being partially supported by purchases of mortgage bond by the Federal Reserve. They have purchased about $1Trillion in mortgage backed securities so far and plan on buying almost $200 billion more between now and the end of March when they are supposed to stop buying. What will happen when the Fed is no longer buying Bonds when you are trying to buy a home in Lane County or anywhere in Oregon? Good question that I think will be answered with higher mortgage interest rates for Cottage Grove, Creswell, Veneta, Junction City, Oakridge and Florence.<p><a href="http://eugeneloanguy.com/2010/01/25/mortgage-interest-rates-mortgage-interest-rates-mortgage-interest-rates-mortgage-interest-rates/">Mortgage Interest Rates, Mortgage Interest Rates, Mortgage Interest Rates, Mortgage Interest Rates</a> is a post from: <a href="http://eugeneloanguy.com">Eugene Loan Guy</a></p>
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; color: #000080;">What is going to happen with mortgage interest rates in Eugene/Springfield? Right now the bond market is being partially supported by purchases of mortgage bond by the Federal Reserve. They have purchased about $1Trillion in mortgage backed securities so far and plan on buying almost $200 billion more between now and the end of March when they are supposed to stop buying. What will happen when the Fed is no longer buying Bonds when you are trying to buy a home in Lane County or anywhere in Oregon? Good question that I think will be answered with higher mortgage interest rates for Cottage Grove, Creswell, Veneta, Junction City, Oakridge and Florence.</span> <a href='http://eugeneloanguy.com/2010/01/25/mortgage-interest-rates-mortgage-interest-rates-mortgage-interest-rates-mortgage-interest-rates/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://eugeneloanguy.com/2010/01/25/mortgage-interest-rates-mortgage-interest-rates-mortgage-interest-rates-mortgage-interest-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eugene/Springfield Conventional Mortgage Rates</title>
		<link>http://eugeneloanguy.com/2010/01/19/eugenespringfield-conventional-mortgage-rates/</link>
		<comments>http://eugeneloanguy.com/2010/01/19/eugenespringfield-conventional-mortgage-rates/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:01:44 +0000</pubDate>
		<dc:creator>Fred Chamberlin</dc:creator>
				<category><![CDATA[Eugene Oregon]]></category>
		<category><![CDATA[First Time Home Buyer Tax Credit]]></category>
		<category><![CDATA[Lane County Oregon]]></category>
		<category><![CDATA[Making Homes Affordable]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Springfield Oregon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best deal]]></category>
		<category><![CDATA[fha mortgage loans]]></category>
		<category><![CDATA[low fees]]></category>
		<category><![CDATA[lowest rate]]></category>
		<category><![CDATA[mortgage fees]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[who will be the best loan officer]]></category>

		<guid isPermaLink="false">http://eugeneloanguy.com/?p=1266</guid>
		<description><![CDATA[As I have said before, I don’t normally quote mortgage rates for a number of reasons, but I am going to make an exception again today. Today’s 30 year fixed rate for a conventional loan for the Eugene/Springfield, Lane County Oregon market is at 4.875%/5.041% APR*. The reason I am doing this is because I think this rate will be going up shortly. How soon is a really good guess, but undoubtedly by the end of March, but I expect it to happen much sooner. <p><a href="http://eugeneloanguy.com/2010/01/19/eugenespringfield-conventional-mortgage-rates/">Eugene/Springfield Conventional Mortgage Rates</a> is a post from: <a href="http://eugeneloanguy.com">Eugene Loan Guy</a></p>
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="color: #0000ff;"><span style="font-size: medium;">As I have said before, I don’t normally quote mortgage rates for a number of reasons, but I am going to make an exception again today. Today’s 30 year fixed rate for a conventional loan for the Eugene/Springfield, Lane County Oregon market is at</span> </span></span><span style="font-size: medium;"><span style="color: #0000ff;"><span style="font-size: x-large;"><strong>4.875%/5.041% APR*.</strong> <span style="font-size: medium;">The reason I am doing this is because I think this rate will be going up shortly. How soon is a really good guess, but undoubtedly by the end of March, but I expect it to happen much sooner. </span></span></span></span> <a href='http://eugeneloanguy.com/2010/01/19/eugenespringfield-conventional-mortgage-rates/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://eugeneloanguy.com/2010/01/19/eugenespringfield-conventional-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Economic News Better &#8211; Mortgage Rates Holding</title>
		<link>http://eugeneloanguy.com/2009/06/30/economic-news-better-mortgage-rates-holding/</link>
		<comments>http://eugeneloanguy.com/2009/06/30/economic-news-better-mortgage-rates-holding/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:41:14 +0000</pubDate>
		<dc:creator>Fred Chamberlin</dc:creator>
				<category><![CDATA[Eugene Oregon]]></category>
		<category><![CDATA[Lane County Oregon]]></category>
		<category><![CDATA[Making Homes Affordable]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Springfield Oregon]]></category>
		<category><![CDATA[best deal]]></category>
		<category><![CDATA[fha mortgage loans]]></category>
		<category><![CDATA[low fees]]></category>
		<category><![CDATA[lowest rate]]></category>
		<category><![CDATA[mortgage fees]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[who will be the best loan officer]]></category>

		<guid isPermaLink="false">http://eugeneloanguy.com/2009/06/30/economic-news-better-mortgage-rates-holding/</guid>
		<description><![CDATA[<p><span style="font-size: medium; color: #000080;">One of the most watched reports in the housing industry came out today, the Standard and Poor’s Case Shiller Home Price Indices which measures the value of home prices in 20 metropolitan markets across the United States. These indices come out monthly but have a two month time lag. That means the information that came out today was for April. Of the 20 national markets followed, a couple actually showed a positive improvement over March and many showed less of a slide than the previous months.</span> <a href='http://eugeneloanguy.com/2009/06/30/economic-news-better-mortgage-rates-holding/' rel="nofollow">Read More</a></p><p><a href="http://eugeneloanguy.com/2009/06/30/economic-news-better-mortgage-rates-holding/">Economic News Better &ndash; Mortgage Rates Holding</a> is a post from: <a href="http://eugeneloanguy.com">Eugene Loan Guy</a></p>
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; color: #000080;">One of the most watched reports in the housing industry came out today, the Standard and Poor’s Case Shiller Home Price Indices which measures the value of home prices in 20 metropolitan markets across the United States. These indices come out monthly but have a two month time lag. That means the information that came out today was for April. Of the 20 national markets followed, a couple actually showed a positive improvement over March and many showed less of a slide than the previous months.</span> <a href='http://eugeneloanguy.com/2009/06/30/economic-news-better-mortgage-rates-holding/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://eugeneloanguy.com/2009/06/30/economic-news-better-mortgage-rates-holding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

